![]() |
Search the Site with
|
Vehicle Cargo Ships are Roll-On/Roll-Off (RO/RO) ships used to rapidly transport US military unit equipment such as tanks, helicopters, wheeled vehicles and other heavy equipment, to support deployed forces worldwide. These ships are normally maintained in a reduced operating status, capable of being fully activated within a few days. A nucleus crew maintains each ship, with additional crew members coming aboard for activation. The ships are activated periodically to participate in exercises and operations. The Vehicle Cargo Ships are operated by a private sector company under contract with the Military Sealift Command and crewed by U.S. Merchant Marine personnel.

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| COMET | T-AKR 7 | stricken |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| METEOR | T-AKR 9 | stricken |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE ISLAND | T-AKR 10 | Tacoma, WA |
| CAPE INTREPID | T-AKR 11 | Tacoma, WA |
| CAPE ISABEL | T-AKR 5062 | Long Beach, CA |
| CAPE INSCRIPTION | T-AKR 5076 | Long Beach, CA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE TEXAS | T-AKR 112 | Beaumont, TX |
| CAPE TAYLOR | T-AKR 113 | Beaumont, TX |
| CAPE TRINITY | T-AKR 9711 | Beaumont, TX |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ALGOL | T-AKR 287 | stricken |
| BELLATRIX | T-AKR 288 | stricken |
| DENEBOLA | T-AKR 289 | stricken |
| POLLUX | T-AKR 290 | stricken |
| ALTAIR | T-AKR 291 | stricken |
| REGULUS | T-AKR 292 | stricken |
| CAPELLA | T-AKR 293 | stricken |
| ANTARES | T-AKR 294 | stricken |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| SHUGHART | T-AKR 295 | stricken |
| YANO | T-AKR 297 | stricken |
| SODERMAN | T-AKR 299 | deactivated, reactivated as AK |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| GORDON | T-AKR 296 | Baltimore, MD |
| GILLILAND | T-AKR 298 | Baltimore, MD |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| BOB HOPE | T-AKR 300 | Portland, OR |
| FISHER | T-AKR 301 | Portland, OR |
| SEAY | T-AKR 302 | Atlantic |
| MENDONCA | T-AKR 303 | Newport News, VA |
| PILILAAU | T-AKR 304 | not assigned |
| BRITTIN | T-AKR 305 | Portland, OR |
| BENAVIDEZ | T-AKR 306 | Newport News, VA |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| WATSON | T-AKR 310 | Baltimore, MD |
| SISLER | T-AKR 311 | Pacific |
| DAHL | T-AKR 312 | Pacific |
| RED CLOUD | T-AKR 313 | not assigned |
| CHARLTON | T-AKR 314 | Baltimore, Md. |
| WATKINS | T-AKR 315 | Pacific |
| POMEROY | T-AKR 316 | Pacific |
| SODERMAN | T-AKR 317 | Pacific |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| ADM. WM. M. CALLAGHAN | T-AKR 1001 | Alameda, CA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE ORLANDO | T-AKR 2044 | Alameda, CA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE DUCATO | T-AKR 5051 | Charleston, SC |
| CAPE DOUGLAS | T-AKR 5052 | Charleston, SC |
| CAPE DOMINGO | T-AKR 5053 | Charleston, SC |
| CAPE DECISION | T-AKR 5054 | Charleston, SC |
| CAPE DIAMOND | T-AKR 5055 | stricken |

| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE MAY | T-AKR 5063 | stricken |
| CAPE MENDOCINO | T-AKR 5064 | James River, VA |
| CAPE MOHICAN | T-AKR 5065 | stricken |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE HUDSON | T-AKR 5066 | San Francisco, CA |
| CAPE HENRY | T-AKR 5067 | Alameda, CA |
| CAPE HORN | T-AKR 5068 | San Francisco, CA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE EDMONT | T-AKR 5069 | Charleston, SC |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE LAMBERT | T-AKR 5077 | stricken |
| CAPE LOBOS | T-AKR 5078 | stricken |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE KNOX | T-AKR 5082 | New Orleans, LA |
| CAPE KENNEDY | T-AKR 5083 | New Orleans, LA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE SABLE | T-AKR 5586 | San Francisco, CA |
| CAPE SAN JUAN | T-AKR 5587 | San Francisco, CA |
| CAPE STARR | T-AKR 5588 | Portsmouth, VA |
| CAPE SAN ROMAN | T-AKR 5589 | Norfolk, VA |
| CAPE SUAREZ POINT | T-AKR 5590 | Norfolk, VA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE VINCENT | T-AKR 9666 | Beaumont, TX |
| CAPE VICTORY | T-AKR 9701 | Beaumont, TX |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE RISE | T-AKR 9678 | Portsmouth, VA |
| CAPE RAY | T-AKR 9679 | James River, VA |
| CAPE RACE | T-AKR 9960 | Portsmouth, VA |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| CAPE WASHINGTON | T-AKR 9961 | Baltimore, MD |
| CAPE WRATH | T-AKR 9962 | Baltimore, MD |
Back to ships list.
Back to selection page.
Back to 1st page.