![]() |
Search the Site with
![]() |
![]() | ![]() | ![]() |
USS BAINBRIDGE, the world's first nuclear frigate and the fourth ship in the Navy to bear the name, was powered by two pressurized water reactors, and carried two twin Terrier missile launchers, two twin 3" .50 caliber radar controlled gun mounts, two torpedo mounts, an ASROC launcher, and was equipped with state of the art electronics and communications suites. In April 1964, during her second Mediterranean deployment, she joined USS LONG BEACH (CGN 9) for the first time and later in May, along with USS ENTERPRISE (CVN 65), formed the world's first nuclear powered task group, Task Group 60.1. She entered dry dock at Mare Island Shipyard in August 1967 for her first refueling. In 1974 she began a 27 month shipyard modernization and overhaul in Bremerton, Wash. While in the shipyard, her 3" .50 caliber guns were removed and replaced with 20mm cannons, she received the AN/SPS-48 radar, and the Naval Tactical Data System was installed. Additionally, the aft superstructure was constructed and an additional level was added on the forward superstructure to support the SLQ-32. On June 30, 1975, BAINBRIDGE was redesignated a cruiser during the Navy's reorganization of ship designations; DLGN 25 became CGN 25. After deactivation, BAINBRIDGE was towed to Norfolk Naval Shipyard for defueling and preparation for the final movement of the hull to Bremerton, Washington.
General Characteristics: | Awarded: September 1, 1958 |
Keel laid: May 15, 1959 | |
Launched: April 15, 1961 | |
Commissioned: October 6, 1962 | |
Decommissioned: September 13, 1996 | |
Builder: Bethlehem Steel, Quincy, Mass. | |
Propulsion system: two D2G General Electric nuclear reactors | |
Length: 565 feet (172.2 meters) | |
Beam: 58 feet (17.7 meters) | |
Draft: 26 feet (7.9 meters) | |
Displacement: approx. 9,250 tons full load | |
Speed: 30+ knots | |
Aircraft: none, only VERTREP capable | |
Armament: two Mk-10 missile launchers for Standard missiles (MR), two Mk-141 | |
Crew: 42 Officers, 516 Enlisted |
Crew List:
This section contains the names of sailors who served aboard USS BAINBRIDGE. It is no official listing but contains the names of sailors who submitted their information.
USS BAINBRIDGE Cruise Books:
Accidents aboard USS BAINBRIDGE:
Date | Where | Events |
---|---|---|
June 28, 1989 | off Den Helder, Netherlands | USS BAINBRIDGE runs aground off the Dutch coast after calling at the port of Den Helder. |
USS BAINBRIDGE History:
Date | Event |
---|---|
May 15, 1959 | Keel was laid |
April 15, 1961 | BAINBRIDGE was launched |
October 6, 1962 | Commissioning |
February 5, 1963 | Maiden deployment to the Mediterranean |
1964 | Second deployment to the Mediterranean, assigned to Task Group 60.1, the first nuclear Task Group ever. |
July 27, 1964 | Change of Command: Capt. Hal C. Castle relieves Capt. Ray Peet as CO |
August 1, 1964 | BAINBRIDGE as well as USS LONG BEACH (CGN 9) and USS ENTERPRISE (CVN 65) leave the Mediterranean through the Straits of Gibraltar and start Operation Sea Orbit (Around-the-world-Cruise). |
September 30, 1964 | BAINBRIDGE returns to Charleston, SC |
October 25, 1965 | BAINBRIDGE leaves Charleston on her first Vietnam Cruise. |
June 21, 1966 | Returns to its new homeport of Long Beach, Ca. |
December 1966 | Leaves on her next WestPac Cruise |
December 12, 1966 | Change of Command: Capt. James H. Doyle relieves Capt. Hal C. Castle as CO |
Oct. 2, 1967 - May 10, 1968 | Dry-docked at Naval Shipyard Mare Island, Vallejo, Ca., for refueling. |
Jan. 6, 1969 - July 2, 1969 | Third Vietnam War Cruise. Escort operations for the carriers KITTY HAWK, BON HOMME RICHARD, and TICONDEROGA |
April 8, 1970 - Nov. 10, 1970 | Fourth WestPac deployment |
August 31, 1970 | Change of Command: Capt. William R. Sheridan relieves Capt. James H. Doyle as CO |
May 26, 1971 - Nov. 23, 1971 | Fifth WestPac Cruise. Escort operations for the carriers ORISKANY, MIDWAY, and ENTERPRISE in the Tonking Gulf |
Sept. 12, 1972 - April 4, 1973 | Sixth WestPac deployment |
Nov. 18, 1973 - March 31, 1974 | Seventh WestPac Cruise |
February 8, 1974 | Change of Command: Capt. B. B. Newell relieves Capt. William R. Sheridan as CO |
June 30, 1974 - Sept. 24, 1976 | $103 million complex overhaul and refueling at Puget Sound Naval Shipyard, Wash. |
March 16, 1977 | Change of Command: Capt. T. A. Almstedt relieves Capt. B. B. Newell as CO |
April 14, 1977 | Arrives at its new homeport of San Diego, Ca. |
Jan. 10, 1978 - Aug. 9, 1978 | Eighth WestPac Cruise |
1978 / 1979 | Post-overhaul shipyard period at Puget Sound Naval Shipyard, Wash. |
Aug. 8, 1979 - March 7, 1980 | Ninth WestPac deployment |
May 20, 1980 | Change of Command: Capt. John F. Shaw relieves Capt. T. A. Almstedt as CO |
Feb. 27, 1981 - Sept. 21, 1981 | Tenth WestPac Cruise, BAINBRIDGE rescues more than 50 "Boat People" |
Sept. 1, 1982 - April 29, 1983 | Eleventh WestPac Cruise as part of the ENTERPRISE Battle Group. BAINBRIDGE rescues 51 "Boat People" and is involved in the rescue of 318 workers of a capsized oil platform off India. |
June 24, 1983 | Change of Command: Capt. J. P. Reason relieves Capt. John F. Shaw as CO |
Oct. 23, 1983 - April 1985 | Complex overhaul and refueling at Puget Sound Naval Shipyard in Bremerton, Wash. Installation of SPS-49, two Phalanx CIWS, two SLQ-32 and TACAN URN-25. |
July 1985 | Shifted homeport to Norfolk, Va. |
USS BAINBRIDGE Image Gallery:
![]() | ![]() | ![]() |