Freedom LCS 1 - class
Independence LCS 2 - class
to end of page
Littoral Combat Ships - LCS
The Littoral Combat Ships are fast and agile vessels designed for missions in shallow waters but also capable for open-ocean operations. Capabilities include anti-submarine and anti-ship warfare, minesweeping, but also transportation. The ships can be fittet with mission modules.
Freedom LCS 1 - class

Ship's Name | Hull Number | Homeport / Status |
FREEDOM | LCS 1 | decommissioned |
FORT WORTH | LCS 3 | San Diego, CA |
MILWAUKEE | LCS 5 | decommissioned |
DETROIT | LCS 7 | Mayport, FL |
LITTLE ROCK | LCS 9 | Mayport, FL |
SIOUX CITY | LCS 11 | decommissioned |
WICHITA | LCS 13 | Mayport, FL |
BILLINGS | LCS 15 | Mayport, FL |
INDIANAPOLIS | LCS 17 | Mayport, FL |
ST. LOUIS | LCS 19 | Mayport, FL |
MINNEAPOLIS-SAINT PAUL | LCS 21 | Mayport, FL |
COOPERSTOWN | LCS 23 | under construction |
MARINETTE | LCS 25 | under construction |
NANTUCKET | LCS 27 | authorized |
BELOIT | LCS 29 | authorized |
CLEVELAND | LCS 31 | authorized |
Independence LCS 2 - class

Ship's Name | Hull Number | Homeport / Status |
INDEPENDENCE | LCS 2 | decommissioned |
CORONADO | LCS 4 | decommissioned |
JACKSON | LCS 6 | San Diego, CA |
MONTGOMERY | LCS 8 | San Diego, CA |
GABRIELLE GIFFORDS | LCS 10 | San Diego, CA |
OMAHA | LCS 12 | San Diego, CA |
MANCHESTER | LCS 14 | San Diego, CA |
TULSA | LCS 16 | San Diego, CA |
CHARLESTON | LCS 18 | San Diego, CA |
CINCINNATI | LCS 20 | San Diego, CA |
KANSAS CITY | LCS 22 | San Diego, CA |
OAKLAND | LCS 24 | San Diego, CA |
MOBILE | LCS 26 | San Diego, CA |
SAVANNAH | LCS 28 | San Diego, CA |
CANBERRA | LCS 30 | San Diego, CA |
SANTA BARBARA | LCS 32 | under construction |
AUGUSTA | LCS 34 | authorized |
KINGSVILLE | LCS 36 | authorized |
PIERRE | LCS 38 | authorized |
Back to ships list.
Back to selection page.
Back to 1st page.