351803 entries available online. Add yours!
0 users currently logged in and 166 visitors active.
The table below contains the names of sailors who served aboard the USS Nevada (SSBN 733). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 164 crew members registered for the USS Nevada (SSBN 733).
Select the period (starting by the reporting year): precomm – 1985 | 1986 – 1991 | 1992 – 1997 | 1998 – now
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Raver, Justin | STS3 | 1998 – 2001 | Sonar | I am an attorney in Illinois now. |
McJunkin, Sam | ET1 | Jan 1998 – Feb 2002 | RC | |
Sutton, John | MTC | Jan 9, 1998 – Jan 26, 2000 | Strat Missile | |
Mullins, Justin | STS2 | Apr 17, 1998 – Feb 28, 2003 | Sonar | |
Lizcano, Rudy | MT2 | May 15, 1998 – May 31, 2003 | Strategic Missile | |
Majtyka, Joseph | E4 | Jul 1, 1998 – Aug 1, 2000 | ST | |
Ingram, Todd | E-4 | Sep 1, 1998 – Jul 15, 2001 | Sonar | |
Stokdyk, Jeremiah | EM2 (SS) | Sep 1, 1998 – Apr 12, 2002 | Electrical | |
Smith, Scott | EM2 | Oct 1998 – Jun 10, 1999 | E | |
Locke, Eric (Larry) | MM1 | Jun 1999 – Apr 2004 | M-Div | |
Beaman, Chris | MM1(SS) | Sep 1999 – Oct 2004 | ||
Larson, Doug | EMC(SS) | Sep 20, 1999 – Sep 17, 2001 | Electrical | |
Massman, Steve | ET2 | Oct 2, 1999 – Aug 1, 2001 | Navigation | |
McGrew, Michael | E-6 | 2000 – 2003 | ||
Kennedy, John | LT | Feb 2000 – | MPA | |
Davis, Richard (Doc) | HMC | Apr 2000 – Dec 2003 | Medical | |
Aydelott, Jim | EM2 | Jun 26, 2000 – Feb 29, 2004 | Electrical | |
Jon Wilson, Jon | MM2 (SS) | Sep 24, 2000 – Sep 16, 2004 | A-GANG | |
Falconburg, James | MM2/SS | Dec 1, 2000 – Oct 10, 2004 | Machinery | |
Galovich, Ray "big Gay Ray" | MM2 | May 1, 2001 – Sep 1, 2004 | M | |
Kemp, Chris | MM1/MMC(SS) | Oct 1, 2001 – Nov 1, 2003 | A-Gang not GAY-Gang | Gold crew Blows |
Schmelzle, William | ETC | 2002 – 2003 | Reactor Controls | |
Bunda, Rob | ET1 | Feb 2002 – Nov 16, 2006 | RC | |
Cornelius, Joshua | USS NEVADA | May 1, 2002 – Jul 22, 2006 | SONAR | I am now going to school in FL to be an accountant. I really want to re-connect w/Cpt Fitzy. He was cool. |
Stroud, David | CS3/SS | May 10, 2002 – Apr 24, 2005 | supply | |
Adams, Mike "patch" | STS2(SS) | May 25, 2002 – Jul 13, 2006 | Sonar | TRE's will forever be the most homo-erotic inspection I ever encountered. |
Sutton, John | MTCS | Oct 8, 2002 – Feb 7, 2005 | Strat Missile | |
Lee, Ursula | YN2 | Oct 26, 2002 – Apr 1, 2006 | ADMIN | BEST SHIP DRIVER EVER MOVE ON TO FAST ATTACKS!! |
Calbert, George | MT! | Nov 7, 2002 – Aug 17, 2005 | SM/DECK | |
Elam, Dustin | MM3/SS | Dec 2002 – Dec 2005 | A-Div | Just finished with college, and about to start law school this year. |
Kennedy, Erik | ET1 | Feb 26, 2003 – Feb 13, 2007 | Reactor Controls | |
Moore, Nicholas | most of them | Mar 2003 – Aug 2007 | M | Left the boat and cured cancer........also i had an awkward moment just to see what it felt like |
Lara, Gilbert Aka Tony | SK2 | Nov 2004 – Mar 2008 | Supply | Will always remember my first boat. BATTLE BORN!! |
Field, Andrew, | Et3 | Jul 1, 2005 – Aug 29, 2006 | Radio | |
Massman, Steve | ET1 | Sep 1, 2005 – Oct 1, 2007 | Navigation | |
Moore, John | MM1(SS) | Jan 2006 – Sep 2009 | M-Div |
Register and add yourself to the Crew List of the USS Nevada (SSBN 733).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1985 | 1986 – 1991 | 1992 – 1997 | 1998 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.