359273 entries available online. Add yours!
0 users currently logged in and 240 visitors active.
The table below contains the names of sailors who served aboard the USNS H. H. Hess (T-AGS 38). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 25 crew members registered for the USNS H. H. Hess (T-AGS 38).
| Name | Rank/Rate | Period | Division | Remarks/Photo |
|---|---|---|---|---|
| Willey, David Scott | ET1 (SS) | Oct 1977 – Apr 1979 | Navigation / Sonar | I'm looking for anyone that was on the Hess when I was there. I already know of a few. |
| Mancuso, Michael R | ET2 | 1978 – 1980 | Sonar | |
| Anderson, Lawrence | ETN2 | 1978 – 1980 | Nav/Sonar | Great service |
| Hollister, John | LCDR | Jan 1979 – Mar 1980 | CO | Commanding Officer, Oceanographic Unit Three. Best command ever! |
| Hunter, Isaac | ORDINARY SEAMAN WATCH STANDER | Dec 1, 1979 – Feb 4, 1980 | WATCH STANDER | GOOD SHIP |
| Fleck, David | IC 1 | Jun 1980 – Nov 1981 | Chief Master At Arms/Gyro Tech. | |
| Wood, Ethan | ET-3 | Apr 15, 1981 – May 20, 1982 | Survey | My DD214 lists my primary NEC as 3343 (Ocean Systems Technician - A now defunct NEC)(Secondary as 3324 SINS)(I might have the numbers swapped) |
| Doorn, Barry | ET 2 | Oct 1981 – Aug 17, 1983 | Survey Operations | Survey section Supervisor, Sonar Supervisor. Ran the post office. |
| Power, Michael | RM2 | Jan 1982 – Feb 1984 | Communications | |
| Kelley, Rich | LCDR | Jan 3, 1983 – Feb 12, 1984 | ? | |
| Smith, Judy | ET2 | Oct 1984 – Oct 1985 | Electronics/Radio Room | |
| Keith, Willeford | ET1 | Jan 1985 – Mar 1986 | Survey | Survey Center Supervisor & Command Duty Officer Inport. Also served 2 years before 1985. |
| Nordrum, Jeff | RM2 | Jun 1985 – Jun 1986 | Communications | Fond memories of my year on the Hess. Seeing a couple of names I remember. Give me a shout anytime! |
| Hickman, John | ETC(SS) | Dec 1985 – Feb 1987 | Survey | Had a great time aboard Hess. Probably the best and easiest duty I ever had. |
| Miller, Patty | HMC | Oct 1986 – Sep 1988 | Ship' Doc | |
| Banner, Deborah (Deb) | RMCS | 1987 – 1988 | Comms | Member of Oceanographic Unit 3 |
| Rodie, Warren | CDR retired | Jul 1987 – Nov 1988 | Executive Branch | |
| Clauss, Dave | ET3(SS) | Oct 15, 1987 – Nov 15, 1988 | Survey | On board Hess from Refit to Pearl to Transit through the Ditch, broken down in Curacao for 2 weeks! Then off to Rio crossing the Equator to become a trusty Shellback! Pretty good ship with mostly great Sailors! |
| Parson, Tim | ET1 | Dec 1987 – Dec 1988 | Survey | I was a member of Oceanographic Unit 3 on the USNS HH Hess TAGS-38. |
| Pleszkoch, Michelle | DS3 | 1988 – Jul 1989 | OC Unit- 3 | Served aboard USNS H.H. HESS (T-AGS 38) Oceanographic Unit 3. worked in Survey |
| Szerdy, Brian | E4 | Jun 1, 1988 – Feb 28, 1989 | Nav ET | |
| Meehan, John | HMC | Sep 1988 – Oct 1989 | Ships Doc | My first ship after graduating from Advanced Hospital Corp School, Portsmouth, Va. ....... 1st ship ....... Master/Captain Ed Lanni. View 'now' Photo |
| Hasse, Al | ET1 (SS) | Apr 1989 – Apr 1991 | Survey | |
| Diliberto, Russell | ET2 | 1990 – 1992 | Survey | |
| Michael, Terri Jane (Sk2) | SK2 | Mar 15, 1990 – Oct 1, 1991 | Supply | Hey You, It's SK2 (as Evelyn would fondly call me) Oceanographic Unit Three rocked didn't we? Love you, miss the good times we had and hope all is well! Terri Jane |
Register and add yourself to the Crew List of the USNS H. H. Hess (T-AGS 38).
Report an offensive or inappropriate entry.
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.