349149 entries available online. Add yours!
0 users currently logged in and 471 visitors active.
The table below contains the names of sailors who served aboard the USS Olympia (SSN 717). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 222 crew members registered for the USS Olympia (SSN 717).
Select the period (starting by the reporting year): precomm – 1984 | 1985 – 1989 | 1990 – 1994 | 1995 – 2001 | 2002 – now
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Yovich, Rob | LT | Apr 14, 2002 – Jun 25, 2005 | RCA/DCA/AENG/AWEPS | |
Herron, Micah/new Fish | YNC(SS) | Jul 1, 2002 – Feb 28, 2003 | EXECUTIVE | Great to see all of the fimiliar names. Thanks for the support during my short time onboard. Keep in touch! Now get out of my office! LOL! |
Hinchley, Mark | CSC | Oct 10, 2002 – Aug 31, 2005 | Supply/Food Service | |
Pace, Yeonarman | YN2(SS) | Dec 27, 2002 – Jun 20, 2006 | YN | |
Cooper, Chris | EM2(SS) | Aug 2003 – Apr 2006 | ||
Gordon, Wesley | E5 | Aug 2003 – Sep 2008 | A-Gang | |
Epstein, Justin | ETSN(SU) | Aug 27, 2003 – | Nav/Ops | |
Hessler, Mike | FT2/SS | Jan 4, 2004 – Dec 8, 2008 | FT | |
Steiner, Dean | ETC | Jul 2004 – Oct 2009 | NAV | Enjoyed it very much. Made Chief onboard |
Schwind, Henry | MMCM/SS | Jul 10, 2004 – Aug 8, 2007 | COB | Could not have been given a better Boat to have my first COB tour of my Life. We are always ready and making history everyday. Hey I made Master Chief!!!! |
Davis, Cody | MM2/SS | Aug 31, 2004 – | TM | |
Fry, Ted | ET2(SS) | Sep 2004 – Oct 2008 | NE01 | Aloha |
Schermerhorn, Michael | MMCS/E-8 | Sep 18, 2004 – Feb 1, 2007 | M | I had a great time and met some of the best people my tour there. |
Wagner, Nathan | ET2 | Dec 8, 2004 – | Reactor Controls | |
Williams, Christopher | FT3/E-4 | Dec 27, 2004 – Jan 20, 2009 | Weapons/FT | |
Lynn, Andrew | CS3(SS) | Apr 29, 2005 – May 12, 2009 | supply | wow it took me to long time to get qualed. well pac was fun....... |
Hernandez-bonilla, Luis H-23 | mmfn | May 2005 – Oct 2007 | machinast mate | What it do??? |
Schumacher, Robert | RC | Sep 8, 2005 – | RC | Currently aboard, RCLPO. In overhaul, so far I think Oly is a damn good boat. |
Bocchino, Mike | LT | Nov 2005 – Jun 2008 | MPA/COMMO/AOPs | |
Neel, Christopher | ET1 | Dec 2005 – | Nav/ops | |
Stroman, David | LT | Jan 8, 2006 – Nov 8, 2008 | FT/ST, EA, DCA, QA | Man, this boat was cursed. |
Cullen, Scott | LCDR | Jun 2006 – Mar 2009 | NAV | Didn't navigate much, but still had a great time. |
Smith, Eben | EM1 | Oct 2006 – | Electrical Division | |
McGuire, John | Et3 | Dec 25, 2006 – Sep 7, 2008 | Nav | Ha thought I was gone didn't y'all? But seriously would someone come let me out of the fan room. |
Cantrell, Ryan | E6/EM1 | Dec 17, 2007 – Dec 17, 2011 | E-DIV | |
Battiste, Matt / Beat-tits | ET | Jul 14, 2008 – | Reactor Controls | |
Tygett, Andrew | MMFA | Sep 21, 2008 – | A Gang | |
Cooley, Brady | MM2 | Oct 1, 2008 – | A-Gang |
Register and add yourself to the Crew List of the USS Olympia (SSN 717).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1984 | 1985 – 1989 | 1990 – 1994 | 1995 – 2001 | 2002 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.