358387 entries available online. Add yours!
0 users currently logged in and 260 visitors active.
The table below contains the names of sailors who served aboard the USS Pargo (SSN 650). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 215 crew members registered for the USS Pargo (SSN 650).
Select the period (starting by the reporting year): precomm – 1972 | 1973 – 1978 | 1979 – 1983 | 1984 – 1988 | 1989 – now
| Name | Rank/Rate | Period | Division | Remarks/Photo |
|---|---|---|---|---|
| MacDonald, Andrew | FT2 | 1989 – 1991 | Weapons | |
| Wilkins, Jeff | EM3(SS) | 1989 – 1992 | E | Where are Gerken and Nutting? |
| Kuerth, Benjamin | TM2 | 1989 – 1993 | Torpedo | Where are all the TM's |
| Goodman, Doug | E5 | 1989 – 1993 | M Division | Was aboard the Pargo during the circumnavigation of the North American Continent |
| Smith, Jeff | SK3 | Jan 1989 – Sep 1992 | Storekeeper | No desire to rejoin, but had fun while I was in. |
| Etheridge, Steven Etheridge | STS2 | May 1989 – Sep 1992 | Sonar | |
| Neary III, William E. | MM1(SS) | Jun 1989 – Oct 1991 | Machinery | |
| Couturier, Guy /guy The Barrelchested | ET2/SS | Jul 1989 – Jun 1993 | Reactor Controls | |
| Kleven, Duane | FTG1/SS | Aug 1989 – Aug 1993 | Fire Control | Memorable Moments: Circumnavigating North America, 500 year celebration of Christopher Columbus discovering the “The New World†in Old San Juan Columbus Day Weekend |
| Gregory, Amos | ET2/SS | Aug 5, 1989 – Jul 6, 1991 | Navigation | I have been many places in the world and have attempted to capture the spirit, and enthusiasm of the crew of the USS Pargo. Still have not succeeded. |
| Hall, Dave/ Hall-hall | EM3 | Oct 1989 – Oct 9, 1992 | E | You guys were wrong.I'm not working as a mechanic. |
| Gould, Jonathan " Jonny" | MM2(SS) | Oct 1989 – Nov 8, 1991 | A Gang | Simply the best group of people I have ever know. Swimming in Bahamas, teasing the stupid cooks, wrestling in Sonar with Shank and Topper, and hanging with Willie and the boys! Good times my friends, good times. |
| Schreiber, Brian | STS1(SS) | Oct 14, 1989 – Oct 8, 1992 | SONAR | |
| Autrey, Thomas | FTG3 | 1990 – 1992 | Fire Control | |
| Williams, Gregory/sweet | SKSN | 1990 – 1993 | Supply | |
| McClendon, Gary | DS1(SS) / FTG1(SS) | Mar 1990 – Nov 1994 | Weapons | Great memories - a lot of hard work by a lot of great guys. Two memorable comments resonate through the years: 1. HY-80 is harder than mud (Capt. Hearding 2. Transitient, ownship! Panama Canal transit (Go Weps!) |
| Pollard, Erica | ETC(SS) | Dec 1990 – 1994 | RC | It was a love hate relationship! Loved the people, boat, not so much. BEST DAMN RC DIVISION A CHIEF COULD HAVE! |
| Chetney, John | ET1 | Dec 7, 1990 – Dec 7, 1994 | Reactor Controls | The best and worst years of my life. I miss the men and the adventure, but not the life. |
| Wadnizak, Paul "wad" | MM3 (SS) | 1991 – 1995 | A | |
| Genia, Steve | EMCS | 1991 – 1993 | E | |
| Wadnizak, Paul "wad" | 1991 – 1995 | |||
| Shurts, Mike | TMCM | 1991 – 1993 | TM | |
| Deruiter, Sterling | ET1(SS) | Jan 15, 1991 – Jun 15, 1996 | Operations-Navigation | Working for the State of Connecticut as a Correction Officer. |
| Bowery, Jim | MS1 | Jan 21, 1991 – Oct 17, 1994 | Food Service | |
| Bowery, James | E6/MS1/SS | Jan 21, 1991 – Oct 1994 | Food Service | |
| Breaux, Art | ET1(SS) | May 1991 – 1995 | Reactor Control | The Navy got her money from Pargo; so much "about to fail". I would never hit the rack knowing what the next "issue" would be. What a nightmare. Thank you to my RPPO ET1(SS) Chetney, the best parts commando in the USN. |
| Hern, Mike | MM2SS?DV | Jul 1, 1991 – Aug 14, 2004 | ||
| Peterson, Richy | EM2 | Oct 1991 – Apr 1995 | Electrical | |
| Acuti, Richard/headbug | ET3(SS) | Dec 11, 1991 – Oct 1996 | Radio | |
| Huntley, Scott | ET2 - Nuke | 1992 – 1994 | Reactor Controls | |
| Coons, Kenneth | ET 3 / E4 | Jun 1992 – Apr 1995 | Reactor Controls | |
| Ahlefeld, Craig/ahlie | Sep 12, 1992 – Dec 18, 1994 | Weapons | ||
| Ahlefeld, Craig/ahlie | TM3 | Sep 12, 1992 – Dec 1994 | Weapons | |
| Cunningham, Darrell | FTG3 | Oct 1992 – Dec 1992 | Looking for old buddie on the US San Juan SSN 751 Namd James Eisemann | |
| Dewald, Tony | FTG3(SS) | Oct 1992 – May 1995 | Fire Control | |
| Crowder, Allen | MM2SS (NUKE) | Oct 1992 – Apr 1995 | Still got Kelly, 18 years and counting, living large in Orlando, FL. Whatzzzzzzz up? | |
| Mesa, Rey | TM/3 | Oct 20, 1992 – Apr 14, 1995 | ||
| Sherrill, Ernest | E-6 | Dec 1, 1992 – Jun 15, 1995 | Engineering | Still miss going to the north pole twice with such a great crew to be with. Nothing I have done since then even comes close to the feeling of doing something important as being on this fish. |
| Magurno, Brent | MM2SS | Feb 1993 – Apr 1995 | RL | |
| Grinsteinner, Todd Grinsteinner | EM2 | Mar 1993 – 1995 | Electrical | I am still going to get out.....someday.... |
Register and add yourself to the Crew List of the USS Pargo (SSN 650).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1972 | 1973 – 1978 | 1979 – 1983 | 1984 – 1988 | 1989 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.