353166 entries available online. Add yours!
0 users currently logged in and 161 visitors active.
Looking for US Navy memorabilia? Try the Ship's Store.
There are 70 crew members registered for the Naval Air Station Jacksonville.
Select the period (starting by the reporting year): precomm – 1988 | 1990 – now
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Tischhauser, Paul (Bald Dude) | E6 AMS | 1990 – 1991 | P-3 Flight Engineer School | |
Davis Jr., Melvin | BM2 (SW) | May 1, 1990 – Jun 16, 1993 | DWEST | |
Vaine, Steve (Artery) ![]() | QM1 | Dec 1990 – Nov 1991 | MSC | Actually - Military Sealift Command - Jacksonville. Booth, Baxter, Leverette, Myers, Hopper, BB Eyes...McHales Navy if there ever was one. Loaded ships on Blount Island during Desert Storm. Golf, maid service, per diem - tough duty... |
Irven, Big Irv | ms3 | 1991 – 1994 | supply | |
West, Michael | HMC | Aug 1991 – Oct 1993 | Medical | God Bless My Shipmates. |
Postell, Joseph | AZ | Nov 10, 1991 – Nov 10, 1994 | AIMD 500/900 Division and Admin | |
Stine, Hanna ![]() | MS/CS2 | Dec 28, 1991 – May 3, 1993 | Supply (Officer's Quarters) | I knew alot of wonderful persons here. Learned about many things here too. |
Leapley, Alphonse | SM2 | 1992 – 1995 | Security Detachment (Bike Patrol) | Great Memories and great duty station. Helped implement the FIRST Bike Patrol Navy wide. Met some life long friends. Mr. Newman was our Supervisor. MA1 Greaser, SM2 Santiago, BT3 Watkins and MT2 Burgos |
Powell, Jim | AO1 | Jul 1992 – Aug 1995 | AIMD QA (A9C) | CHECKED IN TO 720 WAS SENT STRAIT TO QA AND STAYED THERE MY ENTIRE TOUR |
Keil, David | EN2 | 1993 – 1997 | BOAT HOUSE | DONT THINK YOU COULD HAVE HAD A BETTER SHORE COMMAND ! WOW ! OUTSTANDING TIMES |
Gould, Patrick ![]() | SM3 | 1993 – 1995 | MWR | |
Booker, Rodney 'Bigbook' | PO2/OS2 (SW) | Sep 1993 – Dec 1996 | Wing11 OPCON | Great shore duty |
Stevenson, Andy | RM2 | May 1, 1994 – Jan 11, 1999 | Message Center | |
Appelhans, Andrea | ET2(SW/AW) | 1998 – 2000 | Cal Lab NADEP | Just seeing who is still out there from this very fun duty station!! |
Hart, Charlie | AO1(AW/SW) | 1998 – 2001 | NAMTRA PAUL NELSON BUILDING | Had a blast being an Instructor, 3 years just went so fast. |
Davis, Tomisha | E3 | Aug 18, 1998 – Oct 16, 2000 | Naval hospital jax | |
Wilkerson, Lisa | E2 | 1999 – 1999 | 048 | Had a great time in jacksonville nas and rosie rhodes in puerto rico with patron 5 madfoxes ! Miss everybody. Im living in tennessee now with my husband and 3 children. Sorry i had to leave u guys early. Wish u best! |
Postell, Joseph | AZ | Jan 11, 1999 – Dec 10, 2001 | AIMD 400/800 Division | |
Dail, William | RM1 | Feb 1999 – Feb 2002 | NCTS | Last stop in my Navy career. Got busted from RM1 to RM2 after a long spotless career. I was 1 day late getting back from leave due to car problems. Missed the drive in theater in Jax. |
Parker, Daniel | E-5/CS2 | 2001 – Oct 4, 2004 | Supply | |
Campbell, Pete | E6 | Jun 18, 2002 – Dec 17, 2005 | supply | |
Trux, Ashley | ET3 | Sep 15, 2002 – Sep 11, 2005 | GEMD | Remember all the laughs, jokes, and DRAMA! LOL |
Bruton, Clifford ![]() | MM1 | Jul 15, 2003 – Sep 30, 2005 | Navair Orlando TSD | |
Leach, John | TM2 | Aug 26, 2003 – Jul 6, 2006 | Weapons dept | |
Houghton, Kevin L ![]() | PRC | Apr 30, 2004 – Jun 30, 2007 | 800 | LCPO of 800 Division AIMD time to retire after 22 years 13 days. |
Vigo, Abraham / Vee | ET1/E-6 ETC/E-7 | 2008 – 2009 | Ground Electronics Radar Division | |
Laflanme, Brandy | AO3 | Sep 2008 – Apr 2010 | NMC CED DET JAX | |
Nazelrod, Jason | EM1 | Jan 13, 2011 – Feb 26, 2014 | Boathouse | |
Archer, Jonathan | OS1 | Jan 26, 2011 – Apr 1, 2016 | Operations | |
Sheffer, Aimee | PRAN/PR3 | Mar 2011 – Oct 2013 | Paraloft |
Register and add yourself to the Crew List of the Naval Air Station Jacksonville.
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1988 | 1990 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.