352456 entries available online. Add yours!
0 users currently logged in and 224 visitors active.
The table below contains the names of sailors who served aboard the USS Howard (DDG 83). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 128 crew members registered for the USS Howard (DDG 83).
Select the period (starting by the reporting year): precomm – 2000 | 2001 – 2003 | 2004 – now
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Heckel, Brian (Grandpa) | CTA2 | 2004 – 2008 | OPS/OT | Retired from Navy 2012, went back to college in 2013, Rcvd BA in 2016. Became a Security Analyst/Defense Contractor 6/2021, and a GS Government CIV/Security Manager 2/2022, Married for 25 years. Have a small Farm in CO. |
Gapasangra, Wester "Vision" | OS2 (SW/AW) | Apr 1, 2004 – Jun 1, 2005 | OI | "Don't forget the starboard P-way, specially the overheads" |
Baker, Justine | STG3 | Apr 8, 2004 – Oct 11, 2005 | CA | Now IT2 Lacy at HM-15 in Corpus Christi, TX |
Miranda, Sylvianne | GM2 | Apr 24, 2004 – Sep 23, 2004 | CW | The GMs on the howard were the best division i have ever met( the real GMs- guns & 5inch) I couldn't have asked for a better ship to go to even though the howard was anal about everything, i felt i was in boot camp again,shout out to CSC! |
Young, Lakia | OS2 | May 18, 2004 – May 1, 2005 | OI | My very first ship I went on westpac with and the last. Now serving at TACTRAGRUPAC, pt. Loma. |
Moore, Joseph | ET2 | May 21, 2004 – | CE | |
Bartley, Joe "Bartman" | ENS | Jun 21, 2004 – | CE | |
Kaeding, David | IC3 | Jul 22, 2004 – Jan 5, 2007 | CE | |
Fagundes, Kevin | CTR3 | Aug 25, 2004 – Oct 22, 2004 | OT02 | Rider for WESTPAC'04 |
Satterly, Matthew | FC1 | Nov 2, 2004 – Apr 17, 2009 | CF/CX | |
Ponder, Samone | OS2 | Nov 4, 2004 – Jun 16, 2006 | OI/01 | Not my best sea command but then and agin, which ones are? |
Dabney, Elaine | E-5/OS2 | Nov 26, 2004 – Mar 3, 2006 | OI | WORST COMMAND EVER!!! GOOD LUCK TO WHOEVER ELSE IS THERE? |
Wilson, Joshua "Mouse" | CTR3(SW) | Jan 3, 2005 – | OT02 | |
Weaver, Teralyn | OSSN | Mar 10, 2005 – | OI | |
Cole, Aaron | ET3 | May 1, 2005 – Apr 1, 2010 | CE | |
Parsonage, Bryan | OSSN | May 31, 2005 – | OI | |
Parsonage, Bryan | OS3 | May 31, 2005 – Sep 11, 2007 | OI | |
Grier, Tiffany | IT3/E-4 | Jul 10, 2005 – Jul 17, 2007 | OPS/IS | |
Detrio, Lisa | CTO2 | Jul 20, 2005 – May 31, 2006 | CE | Loved my division, not so much the boat or crew. Win some and lose some I guess. Good luck Howard! |
Blumberg, Sean | E-4/DC3(SW) | Aug 14, 2005 – Jan 22, 2008 | ENG/ ER | WOW! This is a small ship. I came from an LHA to this. It seems so small! |
Morgan, Kurtis | FC1 | Aug 15, 2005 – Sep 9, 2009 | CM | |
Lustina, Marieta | E-4/ DC3 (SW) | Aug 22, 2005 – Mar 13, 2008 | ENG/ ER | |
Coan, Kristin | CTT2 | Nov 14, 2005 – Oct 1, 2009 | OT01 | |
Upton, Cole | GSEFN | Jan 2006 – Nov 26, 2006 | MP | I wrecked it when i was there. I was a classic young fireman doin his thing as an operator and a member of ETT. |
Stowe, Stephen | EN2 | Jan 9, 2006 – Jan 13, 2008 | ENG EA01 | |
Ahern, Aidan | ET3 | Jan 20, 2006 – 2010 | ||
Phillips, Michael | OS1/BM3 | Jun 15, 2006 – Nov 1, 2008 | OPS/OD-OI | |
Oler, Shelly | GM3 | Jan 23, 2008 – Nov 27, 2010 | ||
Miser, Joshua | ET2(SW) | Aug 2008 – Apr 2009 | CE | .... |
Haggard, Ray | E-5/DC2(SW) | Nov 1, 2009 – Feb 22, 2011 | ER |
Register and add yourself to the Crew List of the USS Howard (DDG 83).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 2000 | 2001 – 2003 | 2004 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.