352970 entries available online. Add yours!
1 user currently logged in and 396 visitors active.
The table below contains the names of sailors who served aboard the USS George H. W. Bush (CVN 77). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 37 crew members registered for the USS George H. W. Bush (CVN 77).
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Stevenson, Esther ![]() | AC2 (AW/SW) | Jul 2, 2002 – Jul 15, 2015 | OC/OPS | |
Schaefer, Justin | AOAN | Jan 2, 2006 – | Weapons / G-1 | You know what? There is no Easter bunny, that over there is just a guy in a suit!! |
Parrish, Doug | LCDR | Oct 1, 2006 – Sep 1, 2008 | Safety | Industrial Hygiene Officer and Asst Safety Dept Head. |
Bentley (Webb), Jessica | MA1 | Nov 2006 – | OX/Security | |
Rathbun, Jerami | DC2(SW)/E-5 | Dec 28, 2006 – Jun 13, 2010 | DC | So far this ship needs a lot of work and has a lot of people with can do attitudes, we just need to continue on moving on toward progress and holding the ship and crew to the highest standards of our grate navy. We at this time have so few people but so |
Carr, Danny | FC2 | Dec 29, 2006 – Feb 9, 2010 | Reactor Auxiliaries | We had good days, and we had bad ones, but in the end we endured to become better sailors... |
Savior, Dominique | e3/YNSN | Jan 27, 2007 – Dec 2007 | XO Admin | You are your only enemy |
Batocabe, Gerardo | OS2 | Feb 12, 2007 – Nov 1, 2010 | OI | I'm still here. |
Reese, Christopher | E6/MM1 | Mar 2007 – Sep 2011 | Maintenance | Was an honor to serve on this mighty ship. Thank you all who served along the side of me. |
Silva, Juan` | MM2 | Mar 5, 2007 – | RX/RM | |
Bezares, April | YN1(SW/AW) | Apr 17, 2007 – 2010 | COMBAT SYSTEMS DEPARTMENT | |
Henning, Joshua | ITSA | May 3, 2007 – Nov 15, 2011 | CS1 | NONE |
Coy L. Jones, Cl | PS1(SW) | Jun 26, 2007 – Aug 1, 2011 | Admin | I've been alot of places and seen alot this world has to offer. i only pray that the best is yet to come. Love family and life. |
Wells, Chris | ABHAN | Aug 2007 – Feb 2010 | V-1 | |
Hall, Andrew | MM1(SW/AW) | Aug 2007 – Jan 2011 | Engineering/A-Gang/Maintenance Support Center | |
Coley, Kenneth | E6/GM | Aug 14, 2007 – 2010 | WEAPONS G-2 | |
Good, Anthony | ABH2(AW/SW) | Aug 15, 2007 – Oct 1, 2010 | V-1 | |
Sethre, Adam (Seefer) | ABFAN-ABF2 | Nov 11, 2007 – Aug 18, 2012 | V4 | |
Branch, Sara | PSSN | Nov 24, 2007 – Nov 24, 2010 | Admin/ESO | |
Latouche, Michael | OSSA | Dec 18, 2007 – 2011 | OPS-But TAD to MWR At The Moment | HIT ME UP!!!!...757-510-8738 |
Elam, Kelvin | ABE1 AW Kelvin Elam Retired | 2008 – 2011 | V-2 | |
Gongaware, Chris | PETTY OFFICER FIRST CLASS | Feb 6, 2008 – | NAWCAD | |
Lucina, Leandro Luis | CAPTAIN | Apr 24, 2008 – May 18, 2009 | NATO | |
Moore, Melissa | CSSN | May 7, 2008 – | Supply/S-2 | |
Jamison, Shantae | E4/QM3 | Aug 7, 2008 – 2010 | NAVIGATION/ NN01 | AS MY FIRST SHIP, IT IS WHAT IT IS... WHAT CAN I SAY, IT WORKS FOR ME. EASY DAY, ALLLLL DAY!!! |
Meyer, Brandon | HM3-HM2 | Nov 2, 2008 – Mar 9, 2012 | Medical | |
Paige, Whitney | ABF3 (AW) | Dec 1, 2008 – Jan 1, 2011 | V4 | Plankowner |
Queary, Alan | AC1(AW/SW) | Dec 23, 2008 – Nov 4, 2010 | OPS/OC | |
Griffiths, Robert | ABH3 | Jan 6, 2009 – May 1, 2010 | V-5 | Freedom at Work! |
Palomino, Karen | EN 3 | Mar 10, 2009 – Feb 12, 2011 | Reactor | |
Laureda, John | LSC | Mar 16, 2009 – 2012 | S-8 | |
Ketchum, Dennis | PO3 / ABH3 | Aug 5, 2010 – | V1 | No comment. |
Christian, Jason | MM1 | Dec 2010 – Jul 2013 | RP05/AIMD | Of all my 5 sea commands, this one was by far the worst, even as I retired from here. Couldn't pay me enough to go back! |
Riddle, Harry | OS1(SW/AW) | Jan 4, 2011 – Jul 14, 2014 | Commander Carrier Strike Group TWO | |
Mercado, Marjorie | MM3 | Apr 4, 2011 – Apr 3, 2012 | Reactor/ shaft maintenance | |
Viger, Dave | Ac1 | Jun 9, 2011 – | Oc | |
Soblotne, Robyn | E-4 | Sep 12, 2012 – | Ops | My first ship ever and so far it is what is. Fun ship! |
Register and add yourself to the Crew List of the USS George H. W. Bush (CVN 77).
Report an offensive or inappropriate entry.
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.