352909 entries available online. Add yours!
0 users currently logged in and 134 visitors active.
The table below contains the names of sailors who served aboard the USS Virginia (SSN 774). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 40 crew members registered for the USS Virginia (SSN 774).
Select the period (starting by the reporting year): precomm – 2016 | – now
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Holness, Brodie Spider | Lieutenant Commander | Feb 22, 1998 – Dec 31, 2009 | Bridge | I am in command of USS Verginia and iam the good looking |
Bass, Michael | SKCS(SS) | Feb 2000 – Feb 2005 | Supply | 1st Supply LCPO. Doing it again on SSN 779 |
Acker, Timothy | ETCM | Feb 2, 2000 – Aug 2, 2004 | RC/NAVOPS | 1st RC Div LCPO and 3rd NODEA on board. |
Ott, John | ETC | Apr 2000 – Sep 2005 | Reactor Control | |
Garner, Kevin | LT | Apr 2000 – May 16, 2005 | Electrical | |
Harper, Scot | MM1(SS) | May 2000 – May 11, 2005 | Machinery | It was five years of hell but the best five years in my life. She is a great boat. |
Napolitano, Michael | HMCS (SS) | Jun 2000 – Aug 2003 | Medical | |
Smith, Patrick | E-5/MM2 | Jun 15, 2001 – Oct 4, 2005 | Machinery | |
Wilson, Jon | MM1/SS | Aug 22, 2001 – Jul 15, 2006 | Machinery | Never doing NewCon/PreCom again. |
Rubin, Damon | FTC(SS) | Feb 20, 2002 – Nov 4, 2005 | Fire Control Division | |
Davis, Don | ET2 | Mar 2002 – Aug 2006 | Comms | |
Boyce, Kevin | SK1(SS) | May 22, 2002 – Sep 17, 2004 | Storekeeper | |
Rudelt, Donald | MMCS | Jun 2002 – May 2005 | 3MC | 1st 3MC |
Fortune, Justin | STS | Jun 2002 – Mar 2004 | SONAR | |
Abate, Nick | MM1 | Jun 24, 2002 – Jun 15, 2007 | A GANG | |
Skinner, Eric | STS1 | Aug 2002 – Oct 5, 2005 | IT | Last sea tour and the best boat on the water. Forever with you. |
Smith, Ian | STS2 | Aug 2002 – Jan 8, 2007 | Sonar | |
Shaw, Tyron | E-5/STS2 | Nov 8, 2002 – Nov 21, 2006 | ST | |
Gotch, Brad | STS1 | Jan 15, 2003 – Feb 12, 2007 | Sonar | |
Davis, Richard | FT1 (SS) | Feb 2003 – May 2004 | Fire Control | |
Selander, John | E-5/STS | May 3, 2003 – Feb 14, 2006 | SONAR | |
Soleim, Craig | HMCS(SS) | Jun 2003 – Aug 2005 | ||
Lindsey, Matthew | EMC(SS) | Jan 16, 2004 – Jan 13, 2006 | Electrical | The 2nd Electrical LCPO onboard and the 1st to do a deployment. |
Long, Colin | MMFN | Mar 2004 – Jun 2004 | Just wanted to say hey to the bad ass A-Gang. | |
Steele, Richard | STS | Mar 30, 2004 – Mar 30, 2009 | Sonar | |
Bryan Hamilton, Hammy | MM2 (SS) | Jul 2004 – Nov 2007 | A GANG | |
Kasey, Michael Kasey | MMFN | Jan 11, 2005 – Apr 20, 2005 | TM | Just trying to get ahold of Jacob Banner.....TM Division |
Banner, Jacob | TM2 | Jan 12, 2005 – Jan 12, 2010 | TM | "Its not a tumor!" |
Robins, Matt | ET1 | Feb 1, 2005 – Mar 18, 2008 | Reactor Control | |
Campbell, Jed | ET1 | Jun 2005 – Jun 2009 | RC | |
Young, Mark | ET2(SS) | Jul 25, 2005 – Jul 25, 2010 | Communication | |
Campbell, Matthew | E5 | Oct 26, 2006 – Jul 23, 2011 | Electrical | |
Nigro, Robert | CS2 | Nov 3, 2006 – | CS | |
Hurt, Steven | TM1 | Feb 10, 2007 – | Torpedo | |
Stomski, Aaron | Ensign | Oct 9, 2009 – Dec 31, 2009 | TBD | |
Culver, Robert | MM2 | May 2010 – Nov 13, 2014 | A-Gang | |
Rother, Rick | MM1 | May 10, 2011 – Jul 18, 2012 | Reactor Laboratory | |
Atkinson, Kevin | MM1 | Aug 1, 2011 – 2012 | Nuclear M-Div | |
Rameshan, Aditya | E-5/MMA2 | Mar 20, 2013 – Jun 26, 2017 | Auxiliary division | |
Sapot, Ian | ETV2 | Sep 27, 2016 – Sep 20, 2020 | Navigation | Fun times with a fun division and crew. For all the salted sailors that commissioned her she's an outstanding ship. On my tour I was able to do one deployment and do gods work. To Nav Div did ICS always suck? |
Register and add yourself to the Crew List of the USS Virginia (SSN 774).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 2016 | – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.