348389 entries available online. Add yours!
1 user currently logged in and 64 visitors active.
The table below contains the names of sailors who served aboard the USS Ozbourn (DD 846). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for US Navy memorabilia? Try the Ship's Store.
There are 34 crew members registered for the USS Ozbourn (DD 846).
Name | Rank/Rate | Period | Division | Remarks/Photo |
---|---|---|---|---|
Logan, Paul | FN | Jul 1946 – Oct 1947 | ||
Spittle, Frank | PERSONELMAN SECOND CLASS | 1948 – 1951 | Operations | Wrote a humorous book about serving on the OZ. Sailor Write Your Mother is available $16.95 plus $3 S&H. 23521 Lipari, Laguna Hills, CA 92653 |
Wyatt, Billy J. | FT2 | Jul 1, 1950 – Nov 30, 1953 | Fire Control | |
Jones, W. L. | RD3 | Apr 1951 – Nov 1952 | O | |
Aldous, Gary | SEAMEN | 1954 – 1958 | 1st | |
Fleming, John D. | GMSA | Mar 1954 – 1957 | 1st and 2nd | |
Dabner, Tom | BT1 | Nov 1954 – Mar 1957 | Engineering | |
Sandifer, Jimmie | BT4 | 1957 – 1960 | Boiler Room | None |
Larson, Ray | SN | 1960 – 1961 | OI | |
Goschie, Gerald | SN | Oct 1960 – Jul 1961 | deck | |
Davis, Robert E. | RM2 | Mar 23, 1961 – Jan 15, 1963 | Communications | |
Brewer, Charlie | BT2 | 1962 – 1964 | B Division | The Ozbourn was a good ship and one of the best I served on out of a total of five. 2 air craft carriers, 2 destroyers and one cruiser. |
Zanni, Michael | BT3 | 1963 – 1966 | Boiler man | |
Petritsch, John | SH3 | Jan 1964 – Feb 1966 | Supply | Ships Barber |
Montoya, John | RD3 | Apr 1, 1964 – Jun 23, 1967 | Radar Gang | Ship's reunion 2013, San Diego, CA |
Dent, Michael | SMF2 | Mar 1965 – Dec 1968 | Repair | |
Oneil, Patrick | STG3 | Aug 12, 1965 – May 12, 1968 | Sonar | Fell into the dry-dock at Yokosuka Japan and missed Austraila |
Snyder, Thomas | SN | Jun 6, 1966 – Jun 6, 1968 | WD | 3 am, 4 River Gun Boats held 5 Junks loaded with munitions till sun rose. Just before sunrise the firefight started.1st Junk sunk from unseen ship overhead. I hit the deck, 4 of 5 Junks were sunk. Remember? E-Mail me. |
Long, Harvey | MM3-MM2 | Apr 7, 1967 – Feb 8, 1968 | Engineering | Was aboard when Oz was shelled by VC when Captain got us too close to shore |
Shader, Harold | AD2 | Jul 1, 1967 – Dec 31, 1967 | Dash | We did harassment firing in close with Starlite shells , 5 inch 38's. My battle station near Bridge with the 50 Cal. Would like to know where we were exactly as we were surrounded by land with helo's flying all around. |
Simmons, Charles | RM2 | 1969 – 1970 | OC | Served as Western Union clerk. Spent a lot of off-duty time on the signal bridge. |
Allara, John (Jack) | PC3 | 1969 – 1969 | Admin | Was on a short time while it was in Long Beach. Made second class and was transfered |
Doll, Ron | BT | Jan 15, 1969 – | B division | |
Dumont, Roger | MM3 | Apr 1969 – Jun 1970 | M Division | Only there for a short time but it was great year with many outstanding Shipmates! Looking for MM3 Jim Curry from Iowa if anyone knows his where about. Remained in Navy for 34 years and retired as MMCM. |
Langston, Tom | GMG2 | Sep 23, 1969 – 1970 | 2nd | My first destroyer, learned alot about closeness of a good crew and first rate buddies |
Colton, Don | DC2 | Aug 1, 1970 – Jul 31, 1971 | R | Connect with shipmates. |
Robinson, Randall | EMFN | Dec 10, 1971 – Jan 6, 1973 | ||
Brooks, Gregory | PCSN | Dec 29, 1971 – May 1, 1973 | Post Office | |
Duncan, Clyde | E2 fireman | 1972 – 1973 | Broiler room | I enjoyed being apart of the crew. |
Trotter, Mark | PN3 | Apr 5, 1972 – Jun 15, 1973 | Navigation | Good crew, good times.. |
McCartney, Michael (Mac) | MMFN | 1974 – 1975 | Engineering Aft Engine Room | My first of 3 ships. The tow to Seattle Pier 10 for decommissioning was brutal. Lifers were even sick as dogs. Good bunch of guys! |
Riley, Mike (Peewee) | EMFN | Jan 1974 – May 1975 | engineering | My first ship. Reserve training out of Portland,Ore. Great friends aboard. Served until she was decommissioned. Had many good times, rocked and rolled out at sea(learned to walk the walls). Real sailors on this ship! |
Moritz, Will | MMFN | Nov 15, 1974 – Jun 1975 | M | Road her tow to final resting. |
Lathrop, Steve | SMN | Dec 1, 1974 – Jun 5, 1975 | Communications |
Register and add yourself to the Crew List of the USS Ozbourn (DD 846).
Report an offensive or inappropriate entry.
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.