![]() |
Search the Site with
|
Render assistance to disabled ships, salvage, diving, provide towing, firefighting and heavy lift capabilities are the tasks of Rescue and Salvage ships.
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| DIVER | ARS 5 | decommissioned |
| ESCAPE | ARS 6 | decommissioned |
| GRAPPLE | ARS 7 | decommissioned |
| PRESERVER | ARS 8 | decommissioned |
| SHACKLE | ARS 9 | decommissioned |
| CABLE | ARS 19 | decommissioned |
| CHAIN | ARS 20 | decommissioned |
| CURB | ARS 21 | decommissioned |
| CURRENT | ARS 22 | decommissioned |
| DELIVER | ARS 23 | decommissioned |
| GRASP | ARS 24 | decommissioned |
| SAFEGUARD | ARS 25 | decommissioned |
| SEIZE | ARS 26 | decommissioned |
| SNATCH | ARS 27 | decommissioned |
| CLAMP | ARS 33 | decommissioned |
| GEAR | ARS 34 | decommissioned |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| BOLSTER | ARS 38 | decommissioned |
| CONSERVER | ARS 39 | decommissioned |
| HOIST | ARS 40 | decommissioned |
| OPPORTUNE | ARS 41 | decommissioned |
| RECLAIMER | ARS 42 | decommissioned |
| RECOVERY | ARS 43 | decommissioned |
| Ship's Name | Hull Number | Homeport / Status |
|---|---|---|
| SAFEGUARD | ARS 50 | deactivated |
| GRASP | T-ARS 51 | not assigned |
| SALVOR | T-ARS 52 | not assigned |
| GRAPPLE | T-ARS 53 | deactivated |
Back to ships list.
Back to selection page.
Back to 1st page.