![]() |
Search the Site with
|
Deployments of USS DWIGHT D. EISENHOWER:
Note:
During deployments a VRC (Fleet Tactical Support Squadron) detachment provides carrier-on-board delivery and is embarked aboard the carrier but is no real part of the Air Wing. Currently, these planes are from VRC-30 (west coast) or VRC-40 (east coast). These detachments are not listed below.
| Date of Departure | Date of Return | Cruise Book | CVW | Squadrons (Aircraft) | Tail code | Area of Operations | Battle Group | Operations/Exercises | Ports of Call |
|---|---|---|---|---|---|---|---|---|---|
| January 16, 1979 | July 13, 1979 | | 7 | VF-143 (F-14A) VF-142 (F-14A) VA-66 (A-7E) VA-12 (A-7E) VA-65 (A-6E and KA-6D) VAQ-138 (EA-6B) VAW-121 (E-2C) VS-31 (S-3A) HS-5 (SH-3H) | AG | Mediterranean | USS South Carolina (CGN 37) USS Virginia (CGN 38) | Naples, Italy Athens, Greece Haifa, Israel Lisbon, Portugal | |
| April 15, 1980 | December 22, 1980 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-138 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) HM-14 (RH-53D) | AG | Mediterranean Indian Ocean | USS South Carolina (CGN 37) USS Virginia (CGN 38) | Exercise Beacon Compass | Singapore Diego Garcia |
| August 20, 1981 | October 7, 1981 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Northern Atlantic | Exercise Ocean Venture Exercise Magic Sword Exercise Ocean Safari | Lisbon, Portugal | |
| January 5, 1982 | July 13, 1982 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Mediterranean | USS South Carolina (CGN 37) USS Virginia (CGN 38) | Tangier, Morocco Naples, Italy Monaco Palma de Mallorca, Spain Athens, Greece Haifa, Israel Alexandria, Egypt | |
| April 27, 1983 | December 2, 1983 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Mediterranean | USS Virginia (CGN 38) USS Arthur W. Radford (DD 968) | Taranto, Italy Naples, Italy Rota, Spain Athens, Greece Livorno, Italy | |
| May 8, 1984 | June 20, 1984 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Caribbean Northern Atlantic | Lisbon, Portugal Portsmouth, UK Brest, France | ||
| October 10, 1984 | May 8, 1985 | | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Mediterranean | USS Spruance (DD 963) USS Sampson (DDG 10) USS Coontz (DDG 40) | Athens, Greece Haifa, Israel Naples, Italy Toulon, France Palma de Mallorca, Spain | |
| July 8, 1985 | August 22, 1985 | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-12 (A-7E) VA-66 (A-7E) VA-65 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-132 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Caribbean | ||||
| February 29, 1988 | August 29, 1988 | 7 | VF-142 (F-14A) VF-143 (F-14A) VA-46 (A-7E) VA-72 (A-7E) VA-34 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-140 (EA-6B) VS-31 (S-3A) HS-5 (SH-3H) | AG | Mediterranean | USS Stump (DD 978) | Cannes, France | ||
| March 8, 1990 | September 12, 1990 | | 7 | VF-142 (F-14B) VF-143 (F-14B) VFA-136 (F/A-18A) VFA-131 (F/A-18A) VA-34 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-140 (EA-6B) VS-31 (S-3B) HS-5 (SH-3H) | AG | Mediterranean Red Sea | USS Ticonderoga (CG 47) USS Peterson (DD 969) USS Oklahoma City (SSN 723) | Operation Desert Shield | Cannes, France Toulon, France Haifa, Israel Naples, Italy Monaco Marseilles, France |
| September 26, 1991 | April 2, 1992 | 7 | VF-142 (F-14B) VF-143 (F-14B) VFA-136 (F/A-18C) VFA-131 (F/A-18C) VA-34 (A-6E and KA-6D) VAW-121 (E-2C) VAQ-140 (EA-6B) VS-31 (S-3B) HS-5 (SH-3H) | AG | Mediterranean Arabian Gulf | USS Oklahoma City (SSN 723) | |||
| September 14, 1994 | September (?) 1994 | US Army 10th Mountain Division (approx. 2000 soldiers and 56 helicopters) | Haiti | Operation Uphold Democracy | |||||
| October 20, 1994 | April 14, 1995 | 3 | VF-32 (F-14A) VFA-37 (F/A-18C) VFA-105 (F/A-18C) VA-75 (A-6E) VAW-126 (E-2C) VAQ-130 (EA-6B) VS-22 (S-3B) VQ-6 Det.C (ES-3A) HS-7 (SH-3H) | AC | Mediterranean | USS Anzio (CG 68) USS Cape St. George (CG 71) USS Peterson (DD 969) | Operation Deny Flight Operation Southern Watch Operation Vigilant Warrior Operation Provide Promise Operation Sharp Guard | Jebel Ali, U.A.E. Cannes, France Trieste, Italy Naples, Italy Haifa, Israel Antalya, Turkey Rhodes, Greece Palma, Mallorca, Spain | |
| June 10, 1998 | December 10, 1998 | | 17 | VF-103 (F-14B) VFA-34 (F/A-18C) VFA-83 (F/A-18C) VFA-81 (F/A-18C) VAQ-132 (EA-6B) VAW-125 (E-2C) VS-30 (S-3B) VQ-6 Det.D (ES-3A) HS-15 (HH/SH-60H/F) | AA | Mediterranean, Arabian Gulf | USS Anzio (CG 68) USS Cape St. George (CG 71) USS Arleigh Burke (DDG 51) USS Mitscher (DDG 57) USS Stump (DD 978) USS Deyo (DD 989) USS Atlanta (SSN 712) USS Supply (AOE 6) | Operation Southern Watch Operation Joint Forge Operation Deliberate Forge | Naples, Italy Cannes, France Antalya, Turkey Corfu, Greece Cartagena, Spain Marseilles, France Rhodes, Greece Dubai, U.A.E. |
| February 19, 2000 | August 18, 2000 | | 7 | VF-11 (F-14B) VF-143 (F-14B) VFA-131 (F/A-18C) VFA-136 (F/A-18C) VAQ-140 (EA-6B) VAW-121 (E-2C) VS-31 (S-3B) HS-5 (SH/HH-60F/H) | AG | Mediterranean Arabian Gulf | USS Anzio (CG 68) USS Cape St. George (CG 71) USS Arthur W. Radford (DD 968) USS Mahan (DDG 72) USS Laboon (DDG 58) USS Barry (DDG 52) USS Kauffman (FFG 59) USS Samuel B. Roberts (FFG 58) USS Hartford (SSN 768) USS Springfield (SSN 761) USNS Kanawha (T-AO 196) USNS Mount Baker (T-AE 34) | Operation Southern Watch | St. Thomas, US Virgin Islands Souda Bay, Crete, Greece Corfu, Greece Trieste, Italy Dubrovnik, Croatia Antalya, Turkey Haifa, Israel Bahrain Jebel Ali, U.A.E. Lisbon, Portugal Mayport, Florida |
| October 3, 2006 | May 23, 2007 | | 7 | VFA-143 (F/A-18E) VFA-103 (F/A-18F) VFA-83 (F/A-18C) VFA-131 (F/A-18C) VAQ-140 (EA-6B) VAW-125 (E-2C 2000) HS-5 (SH/HH-60F/H) | AG | Mediterranean, Arabian Gulf | USS Anzio (CG 68) USS Ramage (DDG 61) USS Mason (DDG 87) USS Newport News (SSN 750) | Operation Enduring Freedom | Naples, Italy Limassol, Cyprus Jebel Ali, U.A.E. Lisbon, Portugal |
| February 21, 2009 | July 30, 2009 | 7 | VFA-143 (F/A-18E) VFA-103 (F/A-18F) VFA-83 (F/A-18C) VFA-131 (F/A-18C) VAQ-140 (EA-6B) VAW-121 (E-2C NP) HS-5 (SH/HH-60F/H) | AG | Mediterranean, Arabian Gulf | USS Gettysburg (CG 64) USS Vicksburg (CG 69) USS Bainbridge (DDG 96) USS Stout (DDG 55) USS Scranton (SSN 750) USNS Sacagawea (T-AKE 2) USNS Big Horn (T-AO 198) | Operation Enduring Freedom | Manama, Bahrain Dubai, U.A.E. Marseilles, France Lisbon, Portugal Mayport, Fla. | |
| January 2, 2010 | July 28, 2010 | | 7 | VFA-143 (F/A-18E) VFA-103 (F/A-18F) VFA-83 (F/A-18C) VFA-131 (F/A-18C) VAQ-140 (EA-6B) VAW-121 (E-2C 2000 NP) HS-5 (SH/HH-60F/H) | AG | Mediterranean, Arabian Sea | USS Hue City (CG 66) USS Carney (DDG 64) USS McFaul (DDG 74) USS Farragut (DDG 99) | Operation Enduring Freedom | Jebel Ali, U.A.E. Manama, Bahrain Antalya, Turkey Naples, Italy Mayport, Fla. |
| June 20, 2012 | 7 | VFA-143 (F/A-18E) VFA-103 (F/A-18F) VFA-83 (F/A-18C) VFA-131 (F/A-18C) VAQ-140 (EA-6B) VAW-121 (E-2C 2000 NP) HS-5 (SH/HH-60F/H) | AG | Mediterranean, Arabian Sea | USS Hue City (CG 66) USS Winston S. Churchill (DDG 81) USS Farragut (DDG 99) USS Jason Dunham (DDG 109) | Palma de Majorca, Spain | |||
Back to USS Dwight D. Eisenhower Page.
Back to Carriers List.
Back to Ships List.
Back to 1st Page.