178722 entries available online. Add yours!
3 users currently logged in and 122 visitors active.
The table below contains the names of sailors who served aboard the USS Illusive (MSO 448). Please keep in mind that this list does only include records of people who submitted their information for publication on this website. If you also served aboard and you remember one of the people below you can click on the name to send an email to the respective sailor. Would you like to have such a crew list on your website?
Looking for a special person? Check the Crew List or try the shipmates section in the Forum. Maybe someone knows the whereabouts. The military.com Buddy Finder may also be a helpful tool to find old shipmates.
Looking for US Navy memorabilia? Try the Ship's Store.
There are 78 crew members registered for the USS Illusive (MSO 448).
Select the period (starting by the reporting year): precomm – 1977 | 1978 – now
| Name | Rank/Rate | Period | Division | Remarks/Photo |
|---|---|---|---|---|
| Coe, Kenneth | ENFN | Apr 15, 1978 – Jul 15, 1980 | Engineering | STANAVFORCHAN. ANY CREW from this time period please e-mail me at wynn2241@earthlink.net |
| Kaufman, Gerald A. (Gerry) | SM2 | Jun 1978 – Aug 1980 | OPS | Looking for Jerry Fisher and the rest of the STANAVFORCHAN crew. |
| Goulding, Bruce | LT, USN (CAPTAIN, USNR - RET.) | Sep 1978 – Jan 1979 | XO / Navigator | The best ship in STANAVFORCHAN. My new bride followed the ship from port-to-port. We shut down the Wardroom so that she could take hot showers. She was also responsible for writing POD notes that gave directions to the nearest McDonald's |
| Holston, Lowell "Bo" | EN2 | Oct 1978 – Apr 1981 | A-Gang | STANAVFORCHAN Cruise 1978-1979. Ron Holmes was killed in a traffic accident in 2004. I would like to hear from Jerry Fisher or any of the crew from 1978-1981 |
| Shiver, Charles | BM3 (BM1 RET) | Oct 10, 1978 – Oct 23, 1981 | Deck | |
| Beail, Bern | ENSIGN | 1979 – 1980 | deck & supply | |
| Owens, Larry | HT2 | Jan 1979 – Jun 1982 | AFTER STEERING | |
| Gibbs, David Skillet | MS3 (THE COOK) | Oct 1, 1979 – Dec 1, 1981 | Supply | Where's the Bug Juice?! It has been almost 30 years, what has everyone been up to? Evaps down, no fresh water, trying to outrun a storm crossing the atlantic WHAT A TRIP!! |
| Stith, James(bones) | EN3 THEN ENFN | Nov 1979 – Jul 1981 | fore and aft eng room/ kp duty final months | had a lot of fun in those days. my memory for names fail me but pieces are coming back a little at a time. made the med cruise and flew back from there. |
| Wood, Zachary/ Woodie | SN | Jan 1980 – Feb 1981 | Deck | Just wanted to find out what happened to the ship. I see Gerry Kuafman has been here too. |
| Stephenson, Darryl / Countryboy | EN3 | Aug 1980 – Feb 1983 | ENGINEERING | HEY-NOW |
| Steele, Alan | E3 | Aug 22, 1980 – Aug 22, 1984 | cook/deck | |
| Heilwagen, Monty | Apr 1981 – Aug 1981 | Transferred from the Leader to the Illusive, no choice of my own. For my 2nd STANDNAVFORCHAN. Turned out too be a Blessing. Shipped out in Palma, too civilian life. | ||
| McCallum, Oze | E3 | 1982 – Nov 1984 | ET | Went to Europe in 1983, part of Standing Naval Forces Channel. Visited Bermuda, Spain (ncluding parts of the Med), Protugal, France, England, Belgium, Azores. |
| Manning, Mark | OS3 | Feb 15, 1982 – May 1, 1985 | operations | "We came, We saw, We survived, We got the hell out." The toughest assignment, The hardest truths, The Greatest Iron Men, of the fleet! |
| Williams, Joe | XSTG | Jan 1983 – May 1986 | ops/deck | Went up and down the rank ladder. SR. SA. SN. STG3. SA SN. What fun. |
| Lassandro, Russell | ENC (RET) | 1984 – 1988 | Engineering | Gold Crew.....The worst and best of times....Great crew, hard work, but most rewarding of all commands!! |
| Patchell, Wade | Dec 4, 1984 – Jan 23, 1986 | deck | I got into alot of trouble but met alot of great people | |
| Conley, Steve | BM3 | 1985 – 1989 | Deck | USS Exultant / USS Illusive Gold crew. Skeeter where are you? Shipmates email me at stevenami@cox.net |
| Warden, Buel (Tom) | 0S4 | Feb 1985 – May 1987 | CIC | I HAD FUN TOO PATCHELL |
| Wise, Charles | BM2 | Mar 10, 1985 – Feb 23, 1989 | Deck | I was there for the Iraq mining ops with Barge Hercules. No one mentioned the collision at sea where we lost our bullnose and the USS Grappel had to escort us to the Bahrain yards |
| Tucker, Ron | SM1(SW) | May 1, 1985 – Jul 1, 1987 | NAV - SIGS | Where have all the REAL ships gone? This was the hardest but most rewarding ship I had the pleasure to serve on. |
| Geis, John | LTJG/LT (CDR RETIRED USNR | Jun 1985 – May 1988 | TAD to Eng then OPS after SWOS | Great crew! Hard work, but what an adventure. I saw an earlier post about the loss of the Bullnose....My Midwatch....followed a few days later by being spotlighted by a missle boat from Israel. |
| Cornell, Curtis | EN2 | Dec 1985 – Jul 1989 | Engineering | I remember the Bullnose incident well. It was October 24 @ 11:40ish pm, I do not recall the year, '87 / '88. I have photos of the wreckage; let me know if anyone wants a copy. Actually, it was not really a collision as it was the towing |
| Tavel, Javier | LT | 1986 – 1989 | USS Exultant/USS Illusive (Gold Crew) | |
| Tate, Randy | E7/EMC | Jan 1986 – Mar 1990 | ||
| Johnson, Jay | EN1 RET | Aug 1986 – 1988 | A Gang | |
| Leff, Ken | ET1 (ETC(SW) RET) | Aug 1986 – Jan 1988 | ||
| Pusinsky, John | BM3 | Nov 20, 1986 – Aug 21, 1989 | Deck | Minesweep operations under LtCmdr Ligget |
| Kuhn, David | EM3 | 1987 – 1987 | (Battery Locker) | Gold Crew (TAD From USS YELLOWSTONE (AD 41) |
| Deraney, Fred | SK2 (USN RET) | 1987 – 1990 | Supply | USS Exultant/USS Illusive - Gold Crew member 88/90. Wooden ships - Iron men |
| Long, Darrell | ET1 | 1987 – 1988 | OPS | I had the pleasure of riding over to the Gulf. I was just reading LT Geiss' comment about loosing the bullnose on his mid-watch. I just happened to be on watch with him on the fly-bridge. What a night! What a list! |
| Westberry, Steve (Wes) | EM2 | 1987 – 1989 | Electrical Dept | Yeah I was there! I remember alot you guys, especially Curtis Cornell! I too remember the Bull Nose incident, and the fact that at least we could make water and have hot showers after firing up our own engines! |
| Brown, Jerrod W. | SM2/SM1(SW) | 1988 – 1990 | OPS | Part of the GOLD rotation crew. Flew to the Persian Gulf, Manned the Illusive, sailed her home to Mayport FL. and decommisioned her. GREAT CREW! Would love to hear from James Bostick. |
| Brookshire, Bobby Aka Cowboy | SEAMAN | 1988 – 1989 | Stinger Gunner / Struck GMG | Where's all the Illusive Persian Gulf sailors. Scott Worthington, you still alive. CPT Bobby J. Brookshire U.S. Army "Always a wood hull swabby"! |
| Russell, John H. | RM2 | Apr 26, 1988 – Aug 23, 1988 | Ops/Radio | |
| Matthews, Walter | LTJG THEN, NOW CDR USNR - RETIRED (SELECTIVE RESERVIST) | Dec 1988 – May 31, 1989 | Supply | Since 1989 worked on various different mine counter-measure projects. Degaussing systems for MCMs and DDGs (civ) and UUVs for Office of Naval Research (Navy Reserves). Worked with MNC Myers (1997) was SM1 in 1989. |
| Grigsby, Brian | SMSR/SGT | Nov 1989 – 1990 | Hey there SM1(SW) Brown! Since our short time together (5 months) I have made SM2(SW) and served on 4 other ships, including the Paul, McInerney, George Philip and Philippine Sea, and am now a SGT in the TXARNG deployed at Camp Bucca, Iraq. |
Add yourself to the Crew List of the USS Illusive (MSO 448).
Report an offensive or inappropriate entry.
Select the period (starting by the reporting year): precomm – 1977 | 1978 – now
↑ To top of page | ↓ To bottom of page
There are currently no planned reunions.